![]() | Event | IASC 2021 General Virtual Conference |
Theme | Our Commons Future | |
Location | Online, Worldwide | |
Dates | 2021, October 11 - 15 | |
Hosted by | IASC | |
Organizer | Marco Janssen and Caren Burgermeister | |
Presentations | 12 live panel discussions, 5 training workshops, 9 membership meetings | |
Attendants | 315 | |
Website | 2021general.iasc-commons.org | |
Sponsored by | The Center of Behavior, Institutions and the Environment and the College of Global Futures at Arizona State University, the School of Government and Public Policy at the University of Arizona, the Ostrom Workshop at Indiana University, Bloomington, and the Breathing Games Association, Switzerland |
![]() | Event | IASC 2021 Forest Commons Virtual Conference |
Theme | The future of forest commons | |
Location | Online, Worldwide | |
Dates | 2021, September 13 - 17 | |
Hosted by | IASC | |
Organizer | Tom Evans | |
Presentations | 62 pre-recorded talks and 15 live panel discussions | |
Attendants | 119 | |
Website | 2021forests.iasc-commons.org | |
Sponsored by | The Center of Behavior, Institutions and the Environment and the College of Global Futures at Arizona State University, the School of Government and Public Policy at the University of Arizona, and the Ostrom Workshop at Indiana University, Bloomington |
![]() | Event | IASC 2021 Land Commons Virtual Conference |
Theme | The future of land commons | |
Location | Online, Worldwide | |
Dates | 2021, September 13 - 17 | |
Hosted by | IASC | |
Organizer | Michael Schoon | |
Presentations | 33 pre-recorded talks and 13 live panel discussions | |
Attendants | 95 | |
Website | 2021land.iasc-commons.org | |
Sponsored by | Global Land Programme, The Center of Behavior, Institutions and the Environment and the College of Global Futures at Arizona State University, the School of Government and Public Policy at the University of Arizona, and the Ostrom Workshop at Indiana University, Bloomington |
![]() | Event | IASC 2021 Knowledge Commons Virtual Conference |
Theme | The future of the knowledge commons | |
Location | Online, Worldwide | |
Dates | 2021, June 9 - 11 | |
Hosted by | IASC | |
Organizer | Melanie Dulong de Rosnay, Marco A. Janssen, and Charles Schweik | |
Presentations | 85 pre-recorded talks and 25 live panel discussions | |
Attendants | 163 | |
Website | 2021knowledge.iasc-commons.org | |
Sponsored by | The Center of Behavior, Institutions and the Environment and the College of Global Futures at Arizona State University, the School of Government and Public Policy at the University of Arizona, and the Ostrom Workshop at Indiana University, Bloomington |
![]() | Event | IASC 2021 Water Commons Virtual Conference |
Theme | The future of water commons | |
Location | Online, Worldwide | |
Dates | 2021, May 19 - 21 | |
Hosted by | IASC | |
Organizer | Edella Schlager | |
Presentations | 65 pre-recorded talks, 25 live panel discussions, and 4 Workshops | |
Attendants | 199 | |
Website | 2021water.iasc-commons.org | |
Sponsored by | The Center of Behavior, Institutions and the Environment and the College of Global Futures at Arizona State University, the School of Government and Public Policy at the University of Arizona, and the Ostrom Workshop at Indiana University, Bloomington |
![]() | Event | IASC 2021 Polycentricity Virtual Conference |
Theme | The future of polycentric governance | |
Location | Online, Worldwide | |
Dates | 2021, May 17 - 19 | |
Hosted by | IASC | |
Organizer | Elizabeth Baldwin | |
Presentations | 56 pre-recorded talks and 20 live panel discussions | |
Attendants | 170 | |
Website | 2021polycentricity.iasc-commons.org | |
Sponsored by | The Center of Behavior, Institutions and the Environment and the College of Global Futures at Arizona State University, the School of Government and Public Policy at the University of Arizona, and the Ostrom Workshop at Indiana University, Bloomington |
![]() | Event | IASC 2021 Urban Commons Virtual Conference |
Theme | Conceptualizing the urban commons | |
Location | Online, Worldwide | |
Dates | 2021, May 6 - 8 | |
Hosted by | IASC | |
Organizer | Rimjhim Aggarwal | |
Presentations | 68 pre-recorded talks, 17 live panel discussions, and 3 workshops | |
Attendants | 167 | |
Website | 2021urban.iasc-commons.org | |
Sponsored by | The Lee Kuan Yew School of Public Policy, the Institute of Water Policy, the Center for Civil Society and Governance at the University of Hong Kong, the Center of Behavior, Institutions and the Environment and the College of Global Futures at Arizona State University, the School of Government and Public Policy at the University of Arizona, and the Ostrom Workshop at Indiana University, Bloomington |
![]() | Event | IASC 2021 Commoning the Anthropocene Virtual Conference |
Theme | The role that commoning will play in the Anthropocene | |
Location | Online, Worldwide | |
Dates | 2021, April 21 - 23 | |
Hosted by | IASC | |
Organizer | John Marty Anderies | |
Presentations | 26 pre-recorded talks, 12 Live Panel Discussions | |
Attendants | 123 | |
Website | 2021anthropocene.iasc-commons.org | |
Sponsored by | Beijer Institute of Ecological Economics and the Royal Swedish Academy of Science, the Center of Behavior, Institutions and the Environment and the College of Global Futures at Arizona State University, the School of Government and Public Policy at the University of Arizona, and the Ostrom Workshop at Indiana University Bloomington |
![]() | Event | IASC 2021 Fisheries and Aquaculture Commons Virtual Conference |
Theme | Fisheries and Aquaculture Commons | |
Location | Online, Worldwide | |
Dates | 2021, March 9 - 11 | |
Hosted by | IASC | |
Organizer | Alejandro García Lozano | |
Presentations | 50 pre-recorded talks, 11 Live Panel Discussions | |
Attendants | 112 | |
Website | 2021fisheries.iasc-commons.org | |
Sponsored by | The Center of Behavior, Institutions and the Environment of Arizona State University, the School of Government and Public Policy of the University of Arizona, the Ostrom Workshop of Indiana University Bloomington, and the College of Global Futures of Arizona State University |
![]() | Event | IASC 2021 Commons in Space Virtual Conference |
Theme | Commons in Space | |
Location | Online, Worldwide | |
Dates | 2021, February 24 - 26 | |
Hosted by | IASC | |
Organizer | Marco Janssen | |
Presentations | 45 pre-recorded talks, 14 Live Panel Discussions | |
Attendants | 145 | |
Website | 2021space.iasc-commons.org | |
Sponsored by | The Interplanetary initiative, the School of Global Futures, and the Center for Behavior, Institutions and the Environment at Arizona State University, the Ostrom Workshop at Indiana University, Bloomington, the School of Government and Public Policy at the University of Arizona, the Laboratory for the Governance of the City as a Commons, and the Open Lunar Foundation |
![]() | Event | World Commons Week 2019 |
Theme | The Future of the Commons | |
Location | 55+ Locations Worldwide and Online | |
Dates | 2019, October 6 - 12 | |
Hosted by | IASC | |
Organizer | Charlie Schweik | |
Presentations | 60+ | |
Website | wcw2019.iasc-commons.org |
![]() | Conference | XVII Biennial IASC-Conference |
Theme | 'In Defense of the Commons: Challenges, Innovation and Action' | |
Location | Lima, Peru | |
Dates | 2019, July 1-5 | |
Hosted by | (PUCP) Pontifical Catholic University of Peru | |
Chairs | Prof. Debora Delgado, PUCP Prof.Juan Camilo Cárdenas, Los Andes University Colombia | |
Presentations | 470 | |
Attendants | 525 | |
Website | 2019.iasc-commons.org | |
Program | iasc2019program_lima | |
Supported by | Konrad Adenauer Stiftung, Hanns Seidel Stiftung, Consego Nacional de Ciencia, Tecnología, e Innovación Tecnológica (CONCYTEC), Deutsche Gesellschaft für Internationale Zuzammenarbeit (GIZ), Center for International Forestry Research (CIFOR), Bicentenario Perú, Lugar de la Memoria la Tolerancia y la Inclusion Social, Escuela de Gobierno y Políticas Públicas at PUCP, Dirección Académica de Responsibilidad Social (DARS), Instituto de Ciencias de la Naturaleza, Territorio y Energías Renovables (INTE), Centro de Investigaciones Sociológicas, Económicas, Políticas y Antropológicas (CISEPA), Conservación Amazónica (ACCA), Conservation International (CI), Asociación Cicuito Ecoturístico Lomas de Paraíso, PNUD Lomas, Reserva Nacional de Paracas, Círculo Ciclista Protector de las Huacas (CCPH), Comunidad Indígena de Cantagallo. |
![]() | Conference | 1st IASC Virtual Conference |
Theme | ‘General’ | |
Location | Global-online | |
Dates | 2018, November 12-30 | |
Hosted by | IASC | |
Chairs | Prof. Marco Janssen, Arizona State University | |
Presentations | 16 academic papers, 4 World Commons Week Reports, 40 Commons Contest Videos | |
Attendants | 100 participants | |
Website | Watch videos here | |
Supported by | IASC-North America |
![]() | Event | World Commons Week 2018 |
Theme | Global World Commons Week | |
Location | 55+ Locations Worldwide and Online | |
Dates | 2018, October 4 - 12 | |
Hosted by | IASC | |
Organizer | Charlie Schweik | |
Presentations | 60+ | |
Website | wcw2018.iasc-commons.org |
![]() | Conference | XVI Biennial IASC-Conference |
Theme | ‘Practicing the commons: Self-governance, cooperation, and institutional change’ | |
Location | Utrecht, Netherlands | |
Dates | 2017, July 10-14 | |
Hosted by | Utrecht University | |
Chairs | Prof. Tine De Moor, Utrecht University | |
Presentations | 453 academic papers, 15 Practitioners’ Labs with 103 contributions | |
Attendants | 805 participants | |
Website | 2017.iasc-commons.org | |
Program | IASC2017_Program_Utrecht | |
Supported by | Agriterra, Dutch Ministry of Foreign Affairs, BothENDS Foundation, Utrecht Convention Bureau, Municipality of Utrecht, Province of Utrecht, Rabobank Foundation, Royal Netherlands Academy of Science and Arts (KNAW), Netherlands Organisation for Scientific Research (NWO), ZLTO, Dutch Council for Cooperatives (NCR), Gebiedscoöperatie Westerkwartier |
![]() | Conference | XV Biennial IASC-Conference |
Theme | ‘The commons amidst complexity and change’ | |
Location | Edmonton AB, Canada | |
Dates | 2015, May 25-29 | |
Hosted by | University of Alberta | |
Chairs | Dr. Brenda Parlee, University of Alberta | |
Presentations | 415 academic papers | |
Attendants | 451 participants | |
Website | No longer available | |
Supported by | Canadian Government, Social Sciences and Humanities Research Council of Canada, Canadian Multicultural Education Foundation, Resources and Sustainable Development in the Arctic, TIDES Canada, Canadian Commission for UNESCO, Olthuis Kleer Townshend LLP, The Water Institute of the University of Waterloo, Walter & Duncan Gordon Foundation, Telus World of Science Edmonton |
![]() | Conference | XIV Biennial IASC-Conference |
Theme | ‘Commoners and the changing commons: Livelihoods, environmental security, and shared knowledge’ | |
Location | Kitafuji, Japan | |
Dates | 2013, June 3-7 | |
Hosted by | Onshirin Regional Public Organization & Research Institute for Humanity and Nature | |
Chairs | Tomoya Akimichi, Research Institute for Humanity and Nature (Kyoto) & Margaret McKean, Duke University (NC) | |
Presentations | c. 150 academic papers | |
Attendants | c. 400 participants | |
Website | Conference website closed | |
Supported by | Onshirin Regional Public Organization, Research Institute for Humanity and Nature |
![]() | Conference | XIII Biennial IASC-Conference |
Theme | ‘Sustaining commons: Sustaining our future’ | |
Location | Hyderabad, India | |
Dates | 2011, January 10-14 | |
Hosted by | Foundation for Ecological Security (FES) | |
Chairs | Nitin Desai, India Prime Minister’s Council for Climate Change & Jagdeesh Rao Puppala, FES | |
Presentations | c. 250 academic papers | |
Attendants | c. 800 participants | |
Website | http://iasc2011.fes.org.in | |
Supported by | Concern Worldwide, Collective Action and Property Rights (CAPRi), Omidyar Network, International Development Research Centre (IDRC), Actionaid, Ford Foundation, Tata Consultancy Services (TCS), National Bank for Agriculture and Rural Development (NABARD), Arghyam, UNDP GEF Small Grants Programme, UNDP India, Indian Ministry of Environment and Forests (MoEF), Indian Ministry of Rural Development (MoRD)-Department of Land Resources, Andhra Pradesh Tourism Development Corporation (APTDC), Dr. Marri Channa Reddy Human Resource Development Institute of Andhra Pradesh |
![]() | Conference | XII Biennial IASC-Conference |
Theme | ‘Governing shared resources: Connecting local experience to global challenges’ | |
Location | Cheltenham, UK | |
Dates | 2008, July 14-18 | |
Hosted by | University of Gloucestershire | |
Chairs | John Powell & Chris Short, Countryside and Community Research Institute, University of Gloucestershire | |
Presentations | c. 400 academic papers | |
Attendants | c. 500 participants | |
Website | Conference website closed | |
Supported by | University of Gloucestershire |
![]() | Conference | XI Biennial IASCP-Conference |
Theme | ‘Survival of the commons: Mounting challenges and new realities’ | |
Location | Ubud (Bali), Indonesia | |
Dates | 2006, June 19-23 | |
Hosted by | Centre for Agrarian Studies, Bogor Agricultural University | |
Chairs | Ernan Rustiadi, Centre for Regional Development Planning & Satyawan Sunito, Centre for Agrarian Studies (Bogor Agricultural University) | |
Presentations | 266 academic papers | |
Attendants | 434 participants | |
Website | Conference website closed | |
Supported by | Center for Agrarian Studies at Bogar Agricultural University |
![]() | Conference | X Biennial IASC-Conference |
Theme | ‘The commons in an age of global transition: Challenges, risks, and opportunities’ | |
Location | Oaxaca City (Oaxaca), Mexico | |
Dates | 2004, August 9-13 | |
Hosted by | Instituto de Investigaciones Sociales, Universidad Nacional Autónoma de México (IIS-UNAM) | |
Chairs | Leticia Merino, IIS-UNAM | |
Presentations | 239 academic papers | |
Attendants | c. 500 participants | |
Website | conference website closed | |
Supported by | Instituto de Investigaciones Sociales at Universidad Nacional Autónoma de México |
![]() | Conference | IX Biennial IASC-Conference |
Theme | ‘The commons in an age of globalization’ | |
Location | Elephant Hills, Victoria Falls, Zimbabwe | |
Dates | 2002, June 17-21 | |
Hosted by | University of Zimbabwe | |
Chairs | Phanuel Mugabe, University of Zimbabwe | |
Presentations | c. 300 academic papers | |
Attendants | c. 500 participants | |
Website | Conference website closed | |
Supported by | University of Zimbabwe |
![]() | Conference | VIII Biennial IASC-Conference |
Theme | ‘Constituting the commons: Crafting sustainable commons in the new millennium’ | |
Location | Bloomington IN, USA | |
Dates | 2000, May 31-June 4 | |
Hosted by | Indiana University | |
Chairs | Nives Dolsak & Elinor Ostrom, Indiana University | |
Presentations | 235 academic papers | |
Attendants | c. 600 participants | |
Website | Conference website closed | |
Supported by | Ford Foundation, The Rockefeller Brothers Fund, Workshop in Political Theory and Policy Analysis (Indiana University), Center for the Study of Institutions, Population, and Environmental Change (Indiana University), African Studies Program (Indiana University), Center for Latin American and Caribbean Studies (Indiana University), College of Arts and Sciences (Indiana University), Dean of the Fcaulties Office (Indiana University), Inner Asian and Uralic National Resource Center (Indiana University), Office of International Programs (Indiana University), Office of the Vice President and Chancellor (Indiana University), The President’s Office (Indiana University), Research and the University Graduate School (Indiana University), West European Studies (Indiana University) |
![]() | Conference | VII Annual IASCP-Conference |
Theme | ‘Crossing boundaries’ | |
Location | Vancouver BC, Canada | |
Dates | 1998, June 10-14 | |
Hosted by | University of British Columbia | |
Chairs | Evelyn Pinkerton, School of Resource and Environmental Management, Simon Fraser University | |
Presentations | 181 academic papers | |
Attendants | c. 600 participants | |
Website | Conference website closed | |
Supported by | Simon Fraser University, University of British Columbia, The Rockefeller Brothers Fund, Forest Renewal Britisch Columbia, VanCity Credit Union, Friends of the Environment Fund of Canada Trust |
![]() | Conference | VI Annual IASCP-Conference |
Theme | ‘Voices from the commons’ | |
Location | Berkeley CA, USA | |
Dates | 1996, June 5-8 | |
Hosted by | University of California at Berkeley | |
Chairs | Louise Fortmann, University of California at Berkeley | |
Presentations | 81 academic papers | |
Attendants | 500 participants | |
Website | Conference website closed | |
Supported by | Ford Foundation, Institute for International Studies – University of California at Berkeley, Center for Sustainable Resource Development/College of Natural Resources – University of California at Berkeley , African Studies Center – University of California at Berkeley, National Park Services |
![]() | Conference | V Annual IASCP-Conference |
Theme | ‘Reinventing the commons’ | |
Location | Bodø, Norway | |
Dates | 1995, May 24-28 | |
Hosted by | Agricultural University of Norway / Høgskolen i Bodø / University of Trondheim | |
Chairs | Erling Berge & Audun Sandberg, University of Trondheim | |
Presentations | 198 academic papers | |
Attendants | 350 participants | |
Website | Conference website closed | |
Supported by | Danish Ministry of Foreign Affairs, Norwegian Ministry of Foreign Affairs, Norwegian Agency for Development Co-operation, Swedish Agency for Research Co-operation with Developing Countries, Research Council of Norway, Landsdelsutvalget for Nord-Norge, The Norwegia Association of Mountain Councils (Norges Fjellstyresammband), Bodø Municipality, Nordland Fylke, The Norwegian Farmers Association |
![]() | Conference | III Annual IASCP-Conference |
Theme | ‘Inequality and the commons’ | |
Location | Washington DC, USA | |
Dates | 1992, September 17-20 | |
Hosted by | Rutgers University | |
Chairs | Bonnie McCay, Rutgers University | |
Presentations | 77 academic papers | |
Attendants | 100 participants | |
Website | Conference website closed | |
Supported by | Rutgers University |
![]() | Conference | II Annual IASCP-Conference |
Theme | ‘Common property conference’ | |
Location | Winnipeg MB, Canada | |
Dates | 1991, September 26-29 | |
Hosted by | Natural Resources Institute, University of Manitoba | |
Chairs | Fikret Berkes | |
Presentations | 89 academic papers | |
Attendants | 350 participants | |
Website | Conference website closed | |
Supported by | Canadian Environmental Assessment Research Council, Department of Indian Affairs and Northern Development, Federal Environmental Assessment Review Office, Ford Foundation, Fisheries and Oceans Canada – Freshwater Institute (Winnipeg), Government of the Northwest Territories, International Development Research Centre, Manitoba Department of Natural Resources, Social Sciences and Humanities Research Council of Canada, UNESCO Canada (Man in the Biosphere Program), University of Manitoba |
![]() | Conference | First Annual IASCP-Conference |
Theme | ‘Designing sustainability on the commons’ | |
Location | Durham NC, USA | |
Dates | 1990, September 27-30 | |
Hosted by | Duke University | |
Chairs | Margaret McKean, Duke University | |
Presentations | 43 academic papers | |
Attendants | 210 participants | |
Website | Conference website closed | |
Supported by | Ford Foundation (India), Graduate School of Arts and Sciences – Duke University, Center for International Studies – Duke University, Program in International Political Economy – Duke University |
Also read: Powell, J. et al. A companion to IASC Commons Conferences. [Cheltenham] : Countryside and Community Research Institute, 2017.